Description
Technical Specifications
Permeability (DIN-53887:1986) [liters/dm²/min a 20mmwg (±20%)] | 600 |
Characteristics
Composition | Polyamide 6.6 |
Weave | Satin |
Weight (ISO-3801-1977) [g/m²] | 240 |
Thickness (EN-ISO-5084-1997) [mm] | 0,33 |
Warp Composition | Monofilament |
Weft Composition | Monofilament |
Warp Density [Threads/cm] | 48 |
Weft Density [Threads/cm] | 32 |
Vertical Strength 5cm (EN-ISO-13934-1:1999) [kg – N] | 200 – 2000 |
Horitzontal Strength 5cm (EN-ISO-13934-1:1999) [kg – N] | 170 – 1700 |
Particle Retention Capacity (TEXMAX-60255) [Ø=a ?m] | 84,1 |
Finish | Heat Set and Calendered |
Documents
Data Sheet | Download |