Description
Technical Specifications
Permeability (DIN-53887:1986) [liters/dm²/min a 20mmwg (±20%)] | 200 |
Characteristics
Composition | Polyester |
Weave | Twill |
Weight (ISO-3801-1977) [g/m²] | 375 |
Thickness (EN-ISO-5084-1997) [mm] | 0,63 |
Warp Composition | Staple Fiber |
Weft Composition | Staple Fiber |
Warp Density [Threads/cm] | 20 |
Weft Density [Threads/cm] | 14 |
Vertical Strength 5cm (EN-ISO-13934-1:1999) [kg – N] | 370 – 3700 |
Horitzontal Strength 5cm (EN-ISO-13934-1:1999) [kg – N] | 250 – 2500 |
Particle Retention Capacity (TEXMAX-60255) [Ø=a ?m] | 80,5 |
Finish | Heat Set |
Documents
Data Sheet | Download |