Description
Technical Specifications
Permeability (DIN-53887:1986) [liters/dm²/min a 20mmwg (±20%)] | 120 |
Characteristics
Composition | Polypropylene |
Weave | Satin |
Weight (ISO-3801-1977) [g/m²] | 320 |
Thickness (EN-ISO-5084-1997) [mm] | 0,57 |
Warp Composition | Monofilament |
Weft Composition | Monofilament |
Warp Density [Threads/cm] | 105 |
Weft Density [Threads/cm] | 49 |
Vertical Strength 5cm (EN-ISO-13934-1:1999) [kg – N] | 370 – 3700 |
Horitzontal Strength 5cm (EN-ISO-13934-1:1999) [kg – N] | 170 – 1700 |
Particle Retention Capacity (TEXMAX-60255) [Ø=a ?m] | 23,2 |
Finish | Heat Set and Calendered |
Documents
Data Sheet | Download |