7560
Polypropylene Filtration Fabric
Air Permeability 5 liters, Weight 420 g/m2 and Width 160 cm.
				Technical Specifications
Permeability (DIN-53887:1986) [liters/dm²/min a 20mmwg (±20%)]
				5
				Characteristics
Composition
				Polypropylene
				Weave
				Oxford
				Weight (ISO-3801-1977) [g/m²]
				420
				Thickness (EN-ISO-5084-1997) [mm]
				0,88
				Warp Composition
				Staple Fiber
				Weft Composition
				Staple Fiber
				Warp Density [Threads/cm]
				22
				Weft Density [Threads/cm]
				17
				Vertical Strength 5cm (EN-ISO-13934-1:1999) [kg – N]
				290 – 2900
				Horitzontal Strength 5cm (EN-ISO-13934-1:1999) [kg – N]
				250 – 2500
				Particle Retention Capacity (TEXMAX-60255) [Ø=a ?m]
				<5
				Finish
				Heat Set
				