8010
Polyester Filtration Fabric
Air Permeability 30 liters, Weight 570 g/m2 and Width 175 cm.
				Technical Specifications
Permeability (DIN-53887:1986) [liters/dm²/min a 20mmwg (±20%)]
				30
				Characteristics
Composition
				Polyester
				Weave
				Herringbone
				Weight (ISO-3801-1977) [g/m²]
				570
				Thickness (EN-ISO-5084-1997) [mm]
				0,87
				Warp Composition
				Staple Fiber
				Weft Composition
				Staple Fiber
				Warp Density [Threads/cm]
				33
				Weft Density [Threads/cm]
				19
				Vertical Strength 5cm (EN-ISO-13934-1:1999) [kg – N]
				600 – 6000
				Horitzontal Strength 5cm (EN-ISO-13934-1:1999) [kg – N]
				320 – 3200
				Particle Retention Capacity (TEXMAX-60255) [Ø=a ?m]
				15,9
				Finish
				Heat Set
				
